, where durability and traction are key. The tire sizes for wheel loaders vary depending on the specific application, such as construction, mining, or agricultural work. Below is a size chart with common tire sizes used for wheel loaders, along with their corresponding specifications:
Wheel Loader Tire Size Chart
Tire Size | Explanation | Common Application |
---|---|---|
23.5R25 | 23.5-inch width, Radial (R), 25-inch Rim Diameter | Standard for construction and mining loaders |
20.5R25 | 20.5-inch width, Radial (R), 25-inch Rim Diameter | General-purpose wheel loaders |
18.00-25 | 18-inch width, Bias Ply (denoted by “-“), 25-inch Rim Diameter | Heavy-duty loaders, mining applications |
17.5R25 | 17.5-inch width, Radial (R), 25-inch Rim Diameter | Construction, earth-moving machines |
16.00-25 | 16-inch width, Bias Ply (denoted by “-“), 25-inch Rim Diameter | Off-road loaders for heavy lifting |
14.00-24 | 14-inch width, Bias Ply (denoted by “-“), 24-inch Rim Diameter | Smaller wheel loaders, light-duty work |
12.00-20 | 12-inch width, Bias Ply (denoted by “-“), 20-inch Rim Diameter | Light-duty wheel loaders |
15.5/80-25 | 15.5-inch width, Metric size (15.5 is width in inches), 25-inch Rim Diameter (radial construction) | Heavy-duty loaders in construction and mining |
10.00-20 | 10-inch width, Bias Ply (denoted by “-“), 20-inch Rim Diameter | Small to medium wheel loaders |
26.5R25 | 26.5-inch width, Radial (R), 25-inch Rim Diameter | Large-scale mining and heavy-duty construction |
29.5R25 | 29.5-inch width, Radial (R), 25-inch Rim Diameter | Extreme-duty mining loaders |
There are no reviews yet.