Excavator Tire Description
Excavator tires are designed to handle the unique challenges faced by excavators working in demanding construction, mining, and demolition environments.
Tire Size | Service Description | Ply Rating | Tread Pattern | Type | Tube | Permitted Rims | Section Width (New Tire) | Section Width (Max in Service) | Overall Diameter (New Tire) | Overall Diameter (Max in Service) | Static Radius |
10 – 16.5 | 131 A3 | 8 | BIG BOY | TL | No | 8.25×16.5 | 10.2 | 11 | 32.8 | 14.4 | 93 |
12 – 16.5 | 140 A3 | 10 | BIG BOY | TL | No | 9.75×16.5 | 12.4 | 13.4 | 34.6 | 15.1 | 97 |
12 – 16.5 | 144 A3 | 12 | BIG BOY | TL | No | 9.75×16.5 | 12.4 | 13.4 | 34.6 | 15.1 | 97 |
12 – 16.5 | 147 A3 | 14 | BIG BOY | TL | No | 9.75×16.5 | 12.4 | 13.4 | 34.6 | 15.1 | 97 |
10.5/80 – 18 | 115 A8 | 10 | BIG BOY | TL | No | 9×18 | 10.8 | 11.5 | 36.5 | 16.2 | 104 |
12.5/80 – 18 | 128 A8 | 14 | BIG BOY | TL | No | 9×18 | 12.1 | 12.7 | 39.9 | 17.5 | 113 |
There are no reviews yet.